Kormoran Road
Section: 135 to 195 mm
Diameter: 13” to 14”
Series: 80 to 55
Speed Indexes: T-H
Touring
Summer
Tyre
Passenger
Car tyre
Available sizes
  • 13"
  • 14"
155/65 R13 73 T Available from 09. 2018.
165/65 R13 77 T Available from 09. 2018.
175/65 R13 80 T Available from 09. 2018.
145/70 R13 71 T Available from 09. 2018.
155/70 R13 75 T
165/70 R13 79 T
175/70 R13 82 T
135/80 R13 70 T Available from 09. 2018.
145/80 R13 75 T Available from 09. 2018.
155/80 R13 79 T
165/80 R13 83 T Available from 10. 2018.
185/55 R14 80 H Available from 10. 2018.
165/60 R14 75 H Available from 10. 2018.
195/60 R14 86 H Available from 04. 2018.
155/65 R14 75 T Available from 09. 2018.
165/65 R14 79 T Available from 09. 2018.
175/65 R14 82 H Available from 09. 2018.
175/65 R14 82 T Available from 09. 2018.
185/65 R14 86 H Available from 03. 2018.
185/65 R14 86 T Available from 03. 2018.
165/70 R14 81 T Available from 10. 2018.
165/70 R14 85 T XL Available from 10. 2018.
175/70 R14 84 T Available from 10. 2018.
175/70 R14 88 T XL Available from 10. 2018.
SILICA compound technology
  • Lower fuel consumption due to decreased rolling resistance
  • Shorter braking distance on wet roads
Symmetric tread pattern
  • Excellent aquaplaning performances
  • Excellent stability in curves
  • Perfect grip and optimal handling in every drive condition
E-C

Fuel efficiency
(from A to G)

C

Wet grip
(from A to G)

68-70 dB

External rolling measured value
(decibel)

External rolling noise class
(from 1 to 3)